The Clay Center Area Chamber of Commerce hosts a Community Coffee Forum every Wednesday morning from 8:00 AM to 9:00 AM in the Education Room at the Clay County Medical Center, 617 Liberty Street. The Education Room is located on the second floor just above the Wellness enter. The public is warmly invited to attend. No reservations are ever needed.
![]() |
| January 2 | Project LEAD - Kristen Wright | |
| January 9 | Clay County Health Report - Dana Rickley |
|
| January 16 | Clay Counts - Police Chief Bill Robinson | |
| January 23 | “Opportunities and Obstacles for 2013” - Mark Queen | |
| January 30 | No Community Coffee- Chamber Annual Meeting | |
| February 6 | American Red Cross - Kristi Ingalls | |
| February 13 | Clay County Youth Basketball Association Instructional Clinics | |
| February 20 | CHAMBER ANNUAL MEETING | |
| February 27 | Community Technology Fair - Jaclyn Pfizenmaier and Dawn Murphy | |
| March 6 | Relay for Life - Linda Underwood/Deb Moon | |
| March 13 | Clay County Child Care Center, Inc. - Marsha Habluetzel | |
| March 20 | Sonshine Community Garden - Jo Close/Angie Frigon | |
| March 27 | USD 379 School Board and City Council Candidates | |
| April 3 | Common Ground Ministries - Nathan Mathews | |
| April 10 | K-State Research and Extension-River Valley District #4 - John Forshee | |
| April 17 | Clay County through "Michelle's Lens" - Michelle Tessaro | |
| April 24 | Crystal Applegarth - Clay Center Carnegie Library - New Director | |
| May 1 | 1-4 Cav - Squadron XO Major Gracy & Lt. McHenry - Afghanistan | |
| May 8 | ESPi - Mike Foster | |
| May 15 | The Future of Health Care - Beverly Gossage | |
| May 22 | Plum Island - LewAnn Schneider | |
| May 29 | Flint Hills Christian School - Dr. Carlene Kaiser | |
| June 5 | Farmway Cooperatives and Ag Updates - Jeff Jensby | |
| June 12 | TBA | |
| June 19 | TBA | |
| June 26 | K-State Extension - Robin Slattery, Live Stock Agent | |
| July 3 | NO COFFEE | ![]() |
| July 10 | David Pfizenmaier - AgMark LLC - Crop Report | |
| July 17 | TBA | |
| July 24 | TBA | |
| July 31 | TBA | |
Clay Center Area Chamber of Commerce, 517 Court Street, Clay Center, KS 67432,
Work (785) 632-5674, Andy Contreras, President